<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Historical numbers suggest stocks are a bargain</title>
	<atom:link href="http://www.pimpyourfinances.com/2008/11/historical-numbers-suggest-stocks-are-a-bargain/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pimpyourfinances.com/2008/11/historical-numbers-suggest-stocks-are-a-bargain/</link>
	<description>investing in your future, one day at a time</description>
	<lastBuildDate>Mon, 21 Jun 2010 05:57:26 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Frank Polenose</title>
		<link>http://www.pimpyourfinances.com/2008/11/historical-numbers-suggest-stocks-are-a-bargain/comment-page-1/#comment-881</link>
		<dc:creator>Frank Polenose</dc:creator>
		<pubDate>Mon, 04 Jan 2010 12:30:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.pimpyourfinances.com/?p=264#comment-881</guid>
		<description>Good analysis - can&#039;t disagree. &lt;br&gt;Frank @ &lt;a href=&quot;http://www.todayloan.co.uk&quot; rel=&quot;nofollow&quot;&gt;Quick Loans&lt;/a&gt; / &lt;a href=&quot;http://www.todayloan.co.uk&quot; rel=&quot;nofollow&quot;&gt;Quick Cash&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Good analysis &#8211; can&#39;t disagree. <br />Frank @ <a href="http://www.todayloan.co.uk" rel="nofollow">Quick Loans</a> / <a href="http://www.todayloan.co.uk" rel="nofollow">Quick Cash</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 英文家教</title>
		<link>http://www.pimpyourfinances.com/2008/11/historical-numbers-suggest-stocks-are-a-bargain/comment-page-1/#comment-841</link>
		<dc:creator>英文家教</dc:creator>
		<pubDate>Wed, 30 Sep 2009 14:14:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.pimpyourfinances.com/?p=264#comment-841</guid>
		<description>Interesting post. I have just bookmarked this at stumbleupon. Others no doubt will like it like I did.</description>
		<content:encoded><![CDATA[<p>Interesting post. I have just bookmarked this at stumbleupon. Others no doubt will like it like I did.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forex Trading</title>
		<link>http://www.pimpyourfinances.com/2008/11/historical-numbers-suggest-stocks-are-a-bargain/comment-page-1/#comment-800</link>
		<dc:creator>Forex Trading</dc:creator>
		<pubDate>Fri, 17 Apr 2009 13:09:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.pimpyourfinances.com/?p=264#comment-800</guid>
		<description>The last time prices and P/E ratios were this low was in the late 70’s and 80’s, but the economy is in much better shape today. ......</description>
		<content:encoded><![CDATA[<p>The last time prices and P/E ratios were this low was in the late 70’s and 80’s, but the economy is in much better shape today. &#8230;&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
