<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Generation of Risk Aversion?</title>
	<atom:link href="http://www.pimpyourfinances.com/2009/02/a-generation-of-risk-aversion/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pimpyourfinances.com/2009/02/a-generation-of-risk-aversion/</link>
	<description>investing in your future, one day at a time</description>
	<lastBuildDate>Mon, 06 Feb 2012 12:00:58 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Frank Polenose</title>
		<link>http://www.pimpyourfinances.com/2009/02/a-generation-of-risk-aversion/comment-page-1/#comment-859</link>
		<dc:creator>Frank Polenose</dc:creator>
		<pubDate>Wed, 30 Dec 2009 10:39:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.pimpyourfinances.com/?p=1742#comment-859</guid>
		<description>I think you&#039;re spot on here with your comments - it&#039;s a generation thing in my opinion.&lt;br&gt;Frank @ &lt;a href=&quot;http://www.debthelpquick.co.uk&quot; rel=&quot;nofollow&quot;&gt;Debt Advice&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I think you&#39;re spot on here with your comments &#8211; it&#39;s a generation thing in my opinion.<br />Frank @ <a href="http://www.debthelpquick.co.uk" rel="nofollow">Debt Advice</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The David</title>
		<link>http://www.pimpyourfinances.com/2009/02/a-generation-of-risk-aversion/comment-page-1/#comment-387</link>
		<dc:creator>The David</dc:creator>
		<pubDate>Fri, 27 Feb 2009 01:37:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.pimpyourfinances.com/?p=1742#comment-387</guid>
		<description>No need to be sorry...the Ukraine bit is one of my favorite Seinfeld moments.&lt;br&gt;&lt;br&gt;That&#039;s an interesting thought that we could be inspired by an upturn.&lt;br&gt;&lt;br&gt;I know technology will definitely have an effecton our generation...take for example how many people use ING or HSBC to shop around for the best interest rates on saving accounts.&lt;br&gt;&lt;br&gt;I hope you&#039;re right. We have better tools and support financially than any previous generation...hopefully we&#039;ve got the mindset to take advantage of them.</description>
		<content:encoded><![CDATA[<p>No need to be sorry&#8230;the Ukraine bit is one of my favorite Seinfeld moments.</p>
<p>That&#39;s an interesting thought that we could be inspired by an upturn.</p>
<p>I know technology will definitely have an effecton our generation&#8230;take for example how many people use ING or HSBC to shop around for the best interest rates on saving accounts.</p>
<p>I hope you&#39;re right. We have better tools and support financially than any previous generation&#8230;hopefully we&#39;ve got the mindset to take advantage of them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OnlineInvestingAi</title>
		<link>http://www.pimpyourfinances.com/2009/02/a-generation-of-risk-aversion/comment-page-1/#comment-386</link>
		<dc:creator>OnlineInvestingAi</dc:creator>
		<pubDate>Thu, 26 Feb 2009 22:24:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.pimpyourfinances.com/?p=1742#comment-386</guid>
		<description>I&#039;ll start off by saying &quot;The Ukraine Is Not Weak!&quot;&lt;br&gt;Sorry, couldn&#039;t help myself. You bring up a very good point. My grandfather, a Depression child, avoided risk the way used car salesmen avoid muted-tone suits and ties.&lt;br&gt;I think there will be a coming to terms, but if a downturn can dissuade them, will an upturn inspire them?&lt;br&gt;I&#039;m also thinking technology can offer this tech-savvy generation a jump that others before them never had.</description>
		<content:encoded><![CDATA[<p>I&#39;ll start off by saying &#8220;The Ukraine Is Not Weak!&#8221;<br />Sorry, couldn&#39;t help myself. You bring up a very good point. My grandfather, a Depression child, avoided risk the way used car salesmen avoid muted-tone suits and ties.<br />I think there will be a coming to terms, but if a downturn can dissuade them, will an upturn inspire them?<br />I&#39;m also thinking technology can offer this tech-savvy generation a jump that others before them never had.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The David</title>
		<link>http://www.pimpyourfinances.com/2009/02/a-generation-of-risk-aversion/comment-page-1/#comment-384</link>
		<dc:creator>The David</dc:creator>
		<pubDate>Thu, 26 Feb 2009 12:20:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.pimpyourfinances.com/?p=1742#comment-384</guid>
		<description>You&#039;re kind of contradicting yourself.&lt;br&gt;&lt;br&gt;You start by saying that if you choose the wrong time period, you&#039;re screwed, then you proceed to give advice on how to choose the right time period?&lt;br&gt;&lt;br&gt;I don&#039;t really believe that there&#039;s a mathematical way to avoid bear markets without missing out on some of the recovery. You&#039;re going to miss out on at least some of that initial jump back up, which could seriously hurt returns.&lt;br&gt;&lt;br&gt;It also seems like looking for patterns ignores the actual fundamentals of the stock itself. Why should people invest in something that they don&#039;t understand?&lt;br&gt;&lt;br&gt;My counter to you...is that 99% of people would be better off using a buy-and-hold approach to INDEX funds, where expenses would be less than .5%, possibly as low as .02% or .03%.&lt;br&gt;&lt;br&gt;If you utilize buy-and-hold as well as dollar cost averaging, it is not a question of timing. You&#039;re suggesting an approach where everything depends on timing.&lt;br&gt;&lt;br&gt;Also, does that 14% include the higher fees (and possibly taxes) you&#039;d be paying by buying and selling more frequently? How much has your portfolio returned since the fall of 2007? If the stock charting works as well as you say, you should not have lost a dime since then.</description>
		<content:encoded><![CDATA[<p>You&#39;re kind of contradicting yourself.</p>
<p>You start by saying that if you choose the wrong time period, you&#39;re screwed, then you proceed to give advice on how to choose the right time period?</p>
<p>I don&#39;t really believe that there&#39;s a mathematical way to avoid bear markets without missing out on some of the recovery. You&#39;re going to miss out on at least some of that initial jump back up, which could seriously hurt returns.</p>
<p>It also seems like looking for patterns ignores the actual fundamentals of the stock itself. Why should people invest in something that they don&#39;t understand?</p>
<p>My counter to you&#8230;is that 99% of people would be better off using a buy-and-hold approach to INDEX funds, where expenses would be less than .5%, possibly as low as .02% or .03%.</p>
<p>If you utilize buy-and-hold as well as dollar cost averaging, it is not a question of timing. You&#39;re suggesting an approach where everything depends on timing.</p>
<p>Also, does that 14% include the higher fees (and possibly taxes) you&#39;d be paying by buying and selling more frequently? How much has your portfolio returned since the fall of 2007? If the stock charting works as well as you say, you should not have lost a dime since then.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: josh</title>
		<link>http://www.pimpyourfinances.com/2009/02/a-generation-of-risk-aversion/comment-page-1/#comment-382</link>
		<dc:creator>josh</dc:creator>
		<pubDate>Thu, 26 Feb 2009 09:11:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.pimpyourfinances.com/?p=1742#comment-382</guid>
		<description>The way stocks have been sold to the average American is shameful. If you choose the wrong time period you are screwed! I have been in money markets and bonds since fall of &#039;07...and still am. This downturn has a long way to go from a technical and fundemental point of view. If you don&#039;t do your own tech or fund analysis you are a fool to be heavily into stocks.&lt;br&gt;&lt;br&gt;My tip, FWIW, use the simplest of charting techniques... (&lt;a href=&quot;http://www.stockcharts.com&quot; rel=&quot;nofollow&quot;&gt;www.stockcharts.com&lt;/a&gt;) or your own software. Look at the S&amp;P weekly and draw the 20 week and 50 week moving average. When the 20 goes down thru the 50 more than 1% (buffer to prevent wipsaws) SELL, and visa versa. This signal triggers only every few years and it will keep you out of much of the bear markets and get you in for much of the bull. See how this simple tool (over the last 90 years) would have boosted your return...I think its about 14% versus the 9% you had for all in all the time.&lt;br&gt;&lt;br&gt;The matra to &#039;hold the course&#039; is mutual fund propaganda since when you trade in and out it hurts THEIR BOTTOM LINE. They want you to keep dripping you $ into a fund they can suck 1-4% a year from.</description>
		<content:encoded><![CDATA[<p>The way stocks have been sold to the average American is shameful. If you choose the wrong time period you are screwed! I have been in money markets and bonds since fall of &#39;07&#8230;and still am. This downturn has a long way to go from a technical and fundemental point of view. If you don&#39;t do your own tech or fund analysis you are a fool to be heavily into stocks.</p>
<p>My tip, FWIW, use the simplest of charting techniques&#8230; (<a href="http://www.stockcharts.com" rel="nofollow">http://www.stockcharts.com</a>) or your own software. Look at the S&#038;P weekly and draw the 20 week and 50 week moving average. When the 20 goes down thru the 50 more than 1% (buffer to prevent wipsaws) SELL, and visa versa. This signal triggers only every few years and it will keep you out of much of the bear markets and get you in for much of the bull. See how this simple tool (over the last 90 years) would have boosted your return&#8230;I think its about 14% versus the 9% you had for all in all the time.</p>
<p>The matra to &#39;hold the course&#39; is mutual fund propaganda since when you trade in and out it hurts THEIR BOTTOM LINE. They want you to keep dripping you $ into a fund they can suck 1-4% a year from.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The David</title>
		<link>http://www.pimpyourfinances.com/2009/02/a-generation-of-risk-aversion/comment-page-1/#comment-370</link>
		<dc:creator>The David</dc:creator>
		<pubDate>Wed, 25 Feb 2009 13:38:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.pimpyourfinances.com/?p=1742#comment-370</guid>
		<description>Good point about living longer.  I didn&#039;t even think about that part.&lt;br&gt;&lt;br&gt;I couldn&#039;t believe that even investors in the 40-64 age group were more aggressive than we are.&lt;br&gt;&lt;br&gt;It seems like we&#039;re responding to the current economic downturn in a manner that only makes things worse. I know that a lot of older people responded to the great depression with a lifetime of thrift, which probably helped them financially.&lt;br&gt;&lt;br&gt;It seems like young people are responding to today&#039;s problems with fear, which could guarentee a life of financial problems (especially when it comes time to retire)</description>
		<content:encoded><![CDATA[<p>Good point about living longer.  I didn&#39;t even think about that part.</p>
<p>I couldn&#39;t believe that even investors in the 40-64 age group were more aggressive than we are.</p>
<p>It seems like we&#39;re responding to the current economic downturn in a manner that only makes things worse. I know that a lot of older people responded to the great depression with a lifetime of thrift, which probably helped them financially.</p>
<p>It seems like young people are responding to today&#39;s problems with fear, which could guarentee a life of financial problems (especially when it comes time to retire)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ObliviousInvestor</title>
		<link>http://www.pimpyourfinances.com/2009/02/a-generation-of-risk-aversion/comment-page-1/#comment-369</link>
		<dc:creator>ObliviousInvestor</dc:creator>
		<pubDate>Wed, 25 Feb 2009 13:10:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.pimpyourfinances.com/?p=1742#comment-369</guid>
		<description>This is something I worry about all the time. Our generation has a greater need for higher returns than any generation prior (due to the fact that we&#039;ll live longer, so if we plan on retiring at a given age, we&#039;ll need more money to do it than other generations would have).&lt;br&gt;&lt;br&gt;And yet, we&#039;re avoiding stocks. Yikes!</description>
		<content:encoded><![CDATA[<p>This is something I worry about all the time. Our generation has a greater need for higher returns than any generation prior (due to the fact that we&#39;ll live longer, so if we plan on retiring at a given age, we&#39;ll need more money to do it than other generations would have).</p>
<p>And yet, we&#39;re avoiding stocks. Yikes!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

