<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Much is $787 Billion?</title>
	<atom:link href="http://www.pimpyourfinances.com/2009/03/how-much-is-787-billion/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pimpyourfinances.com/2009/03/how-much-is-787-billion/</link>
	<description>investing in your future, one day at a time</description>
	<lastBuildDate>Mon, 06 Feb 2012 12:00:58 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Frank Polenose</title>
		<link>http://www.pimpyourfinances.com/2009/03/how-much-is-787-billion/comment-page-1/#comment-877</link>
		<dc:creator>Frank Polenose</dc:creator>
		<pubDate>Mon, 04 Jan 2010 11:27:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.pimpyourfinances.com/?p=1988#comment-877</guid>
		<description>Nobody can comprehend these kind of numbers - no way.&lt;br&gt;Frank @ &lt;a href=&quot;http://www.todayloan.co.uk&quot; rel=&quot;nofollow&quot;&gt;Payday Loans&lt;/a&gt; / &lt;a href=&quot;http://www.todayloan.co.uk&quot; rel=&quot;nofollow&quot;&gt;Quick Loans&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Nobody can comprehend these kind of numbers &#8211; no way.<br />Frank @ <a href="http://www.todayloan.co.uk" rel="nofollow">Payday Loans</a> / <a href="http://www.todayloan.co.uk" rel="nofollow">Quick Loans</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The David</title>
		<link>http://www.pimpyourfinances.com/2009/03/how-much-is-787-billion/comment-page-1/#comment-447</link>
		<dc:creator>The David</dc:creator>
		<pubDate>Thu, 05 Mar 2009 04:10:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.pimpyourfinances.com/?p=1988#comment-447</guid>
		<description>Thanks!  I totally screwed that up.&lt;br&gt;&lt;br&gt;I accidentally used $78.7 million as my baseline because that&#039;s how many $10,000 bills you&#039;d have if you have $787 billion.&lt;br&gt;&lt;br&gt;Thanks for the heads up, and this only goes to show the importance of double checking your math.</description>
		<content:encoded><![CDATA[<p>Thanks!  I totally screwed that up.</p>
<p>I accidentally used $78.7 million as my baseline because that&#39;s how many $10,000 bills you&#39;d have if you have $787 billion.</p>
<p>Thanks for the heads up, and this only goes to show the importance of double checking your math.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan</title>
		<link>http://www.pimpyourfinances.com/2009/03/how-much-is-787-billion/comment-page-1/#comment-443</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Wed, 04 Mar 2009 16:56:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.pimpyourfinances.com/?p=1988#comment-443</guid>
		<description>if a family made $50,223 a year, it would take them 15,670,111 years to make that amount, not 1,566 years.  This kind of a large difference.  (787,000,000,000 / 50,223).  In your calculations, you must have left out 2 zeros in the billions calculations.</description>
		<content:encoded><![CDATA[<p>if a family made $50,223 a year, it would take them 15,670,111 years to make that amount, not 1,566 years.  This kind of a large difference.  (787,000,000,000 / 50,223).  In your calculations, you must have left out 2 zeros in the billions calculations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The David</title>
		<link>http://www.pimpyourfinances.com/2009/03/how-much-is-787-billion/comment-page-1/#comment-437</link>
		<dc:creator>The David</dc:creator>
		<pubDate>Wed, 04 Mar 2009 14:05:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.pimpyourfinances.com/?p=1988#comment-437</guid>
		<description>It&#039;s one of my favorite series too, so I&#039;m glad you liked it! It&#039;s not the first - or the last - time you&#039;ll see me quote Hitchhiker&#039;s.&lt;br&gt;&lt;br&gt;I also quoted it in this post: &lt;a href=&quot;http://www.pimpyourfinances.com/2008/11/what-to-do-about-the-market-dont-panic/&quot; rel=&quot;nofollow&quot;&gt;http://www.pimpyourfinances.com/2008/11/what-to...&lt;/a&gt;, and will have an entire article about Hictchhiker&#039;s at some point in the future.</description>
		<content:encoded><![CDATA[<p>It&#39;s one of my favorite series too, so I&#39;m glad you liked it! It&#39;s not the first &#8211; or the last &#8211; time you&#39;ll see me quote Hitchhiker&#39;s.</p>
<p>I also quoted it in this post: <a href="http://www.pimpyourfinances.com/2008/11/what-to-do-about-the-market-dont-panic/" rel="nofollow"></a><a href="http://www.pimpyourfinances.com/2008/11/what-to.." rel="nofollow">http://www.pimpyourfinances.com/2008/11/what-to..</a>., and will have an entire article about Hictchhiker&#39;s at some point in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Leonhardt</title>
		<link>http://www.pimpyourfinances.com/2009/03/how-much-is-787-billion/comment-page-1/#comment-435</link>
		<dc:creator>David Leonhardt</dc:creator>
		<pubDate>Wed, 04 Mar 2009 13:19:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.pimpyourfinances.com/?p=1988#comment-435</guid>
		<description>How can I resist commenting on an article that starts with a quote from one of my favorite novels (trilogy, actually).  I tipd this post.</description>
		<content:encoded><![CDATA[<p>How can I resist commenting on an article that starts with a quote from one of my favorite novels (trilogy, actually).  I tipd this post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The David</title>
		<link>http://www.pimpyourfinances.com/2009/03/how-much-is-787-billion/comment-page-1/#comment-425</link>
		<dc:creator>The David</dc:creator>
		<pubDate>Tue, 03 Mar 2009 16:29:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.pimpyourfinances.com/?p=1988#comment-425</guid>
		<description>Thanks. I just have trouble with these unfathomable numbers, especially when they&#039;re thrown around like it&#039;s no big deal.&lt;br&gt;&lt;br&gt;And I degree...it is depressing. I was tempted to include a list of other things the money could&#039;ve paid for, but I decided that would get too depressing and too political way too quickly.</description>
		<content:encoded><![CDATA[<p>Thanks. I just have trouble with these unfathomable numbers, especially when they&#39;re thrown around like it&#39;s no big deal.</p>
<p>And I degree&#8230;it is depressing. I was tempted to include a list of other things the money could&#39;ve paid for, but I decided that would get too depressing and too political way too quickly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff@StretchyDollar</title>
		<link>http://www.pimpyourfinances.com/2009/03/how-much-is-787-billion/comment-page-1/#comment-424</link>
		<dc:creator>Jeff@StretchyDollar</dc:creator>
		<pubDate>Tue, 03 Mar 2009 15:58:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.pimpyourfinances.com/?p=1988#comment-424</guid>
		<description>That&#039;s a cool way to look at it. Slightly depressing, but still cool.</description>
		<content:encoded><![CDATA[<p>That&#39;s a cool way to look at it. Slightly depressing, but still cool.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

