<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Under 35? The Economy is an Opportunity!</title>
	<atom:link href="http://www.pimpyourfinances.com/2009/04/under-35-the-economy-is-an-opportunity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pimpyourfinances.com/2009/04/under-35-the-economy-is-an-opportunity/</link>
	<description>investing in your future, one day at a time</description>
	<lastBuildDate>Mon, 06 Feb 2012 12:00:58 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The David</title>
		<link>http://www.pimpyourfinances.com/2009/04/under-35-the-economy-is-an-opportunity/comment-page-1/#comment-753</link>
		<dc:creator>The David</dc:creator>
		<pubDate>Sat, 04 Apr 2009 17:09:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.pimpyourfinances.com/?p=2659#comment-753</guid>
		<description>I need to be more aggressive in my investments. Not so much in what my investments are, but how much I am investing.&lt;br&gt;&lt;br&gt;Your father is either a really smart or a really lucky man :)  It sounds like the former.&lt;br&gt;&lt;br&gt;Granted I&#039;m not invisor in any way, shape, or form, but it seems like if your father has some money that he won&#039;t need for a long time, then it could be a good idea to put some of it back into stocks. Again, I&#039;m no advisor.</description>
		<content:encoded><![CDATA[<p>I need to be more aggressive in my investments. Not so much in what my investments are, but how much I am investing.</p>
<p>Your father is either a really smart or a really lucky man <img src='http://www.pimpyourfinances.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   It sounds like the former.</p>
<p>Granted I&#39;m not invisor in any way, shape, or form, but it seems like if your father has some money that he won&#39;t need for a long time, then it could be a good idea to put some of it back into stocks. Again, I&#39;m no advisor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The David</title>
		<link>http://www.pimpyourfinances.com/2009/04/under-35-the-economy-is-an-opportunity/comment-page-1/#comment-752</link>
		<dc:creator>The David</dc:creator>
		<pubDate>Sat, 04 Apr 2009 17:05:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.pimpyourfinances.com/?p=2659#comment-752</guid>
		<description>The opportunities are definitely out there. You just have to have the cash, credit, and most of all - determination - to take advantage of it.&lt;br&gt;&lt;br&gt;I&#039;m hoping to take advantage of stocks.  I bought my house right before the crash, so I wasn&#039;t able to take advantage of it, but I at least was smart in my buying, and don&#039;t regret my purchase at all. There&#039;s not a whole lot of people that can say.</description>
		<content:encoded><![CDATA[<p>The opportunities are definitely out there. You just have to have the cash, credit, and most of all &#8211; determination &#8211; to take advantage of it.</p>
<p>I&#39;m hoping to take advantage of stocks.  I bought my house right before the crash, so I wasn&#39;t able to take advantage of it, but I at least was smart in my buying, and don&#39;t regret my purchase at all. There&#39;s not a whole lot of people that can say.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam @ Checkbook Diaries</title>
		<link>http://www.pimpyourfinances.com/2009/04/under-35-the-economy-is-an-opportunity/comment-page-1/#comment-742</link>
		<dc:creator>Adam @ Checkbook Diaries</dc:creator>
		<pubDate>Thu, 02 Apr 2009 13:18:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.pimpyourfinances.com/?p=2659#comment-742</guid>
		<description>I completely agree as well and have been investing as aggressively as my budget will allow.  Even the &quot;risky&quot; investments that I have made are on a smaller scale than they would have been a year or two ago because the per share price of certain stocks is so low.  You can get alot more for a $1,000 investment these days.&lt;br&gt;&lt;br&gt;I was actually talking to my father about this about two weeks ago.  He is in his mid-late fifties and has been liquid for a few years now.  I&#039;m not sure if he had a hunch that the market would take a turn like this (he runs an investment club), or if he just met his goals for retirement and decided to play it safe (which is my bet).  But with the market being the way it is, he is very seriously getting back in and I think that it&#039;s a smart move as long as he only puts a small percentage of his net worth into stocks.</description>
		<content:encoded><![CDATA[<p>I completely agree as well and have been investing as aggressively as my budget will allow.  Even the &#8220;risky&#8221; investments that I have made are on a smaller scale than they would have been a year or two ago because the per share price of certain stocks is so low.  You can get alot more for a $1,000 investment these days.</p>
<p>I was actually talking to my father about this about two weeks ago.  He is in his mid-late fifties and has been liquid for a few years now.  I&#39;m not sure if he had a hunch that the market would take a turn like this (he runs an investment club), or if he just met his goals for retirement and decided to play it safe (which is my bet).  But with the market being the way it is, he is very seriously getting back in and I think that it&#39;s a smart move as long as he only puts a small percentage of his net worth into stocks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DDFD at DivorcedDadFrugalDad</title>
		<link>http://www.pimpyourfinances.com/2009/04/under-35-the-economy-is-an-opportunity/comment-page-1/#comment-741</link>
		<dc:creator>DDFD at DivorcedDadFrugalDad</dc:creator>
		<pubDate>Thu, 02 Apr 2009 13:10:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.pimpyourfinances.com/?p=2659#comment-741</guid>
		<description>I couldn&#039;t agree with this post more . . . &lt;br&gt;&lt;br&gt;There are oportunities in the stock market, the home market, and the car market to name but a few opportunities . . .</description>
		<content:encoded><![CDATA[<p>I couldn&#39;t agree with this post more . . . </p>
<p>There are oportunities in the stock market, the home market, and the car market to name but a few opportunities . . .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Money Matters Site: Financial Resource For Credit Card Management and More</title>
		<link>http://www.pimpyourfinances.com/2009/04/under-35-the-economy-is-an-opportunity/comment-page-1/#comment-740</link>
		<dc:creator>Money Matters Site: Financial Resource For Credit Card Management and More</dc:creator>
		<pubDate>Thu, 02 Apr 2009 02:26:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.pimpyourfinances.com/?p=2659#comment-740</guid>
		<description>[...] Pimp Your Finances: Under 35? The Economy is an Opportunity! [...]</description>
		<content:encoded><![CDATA[<p>[...] Pimp Your Finances: Under 35? The Economy is an Opportunity! [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

